<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teleguru.in &#187; Gaurang</title>
	<atom:link href="http://teleguru.in/author/gaurang/feed/" rel="self" type="application/rss+xml" />
	<link>http://teleguru.in</link>
	<description>An Indian Telecom Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MTNL Launches Trial 1099 combo plan in Delhi circle</title>
		<link>http://teleguru.in/2012/02/mtnl-launches-trial-1099-combo-plan-in-delhi-circle/</link>
		<comments>http://teleguru.in/2012/02/mtnl-launches-trial-1099-combo-plan-in-delhi-circle/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:07:05 +0000</pubDate>
		<dc:creator>Gaurang</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[2Mbps]]></category>
		<category><![CDATA[mtnl broadband]]></category>
		<category><![CDATA[MTNL DELHI]]></category>
		<category><![CDATA[MTNL Trial 1099 combo]]></category>
		<category><![CDATA[MTNL Trial plan]]></category>
		<category><![CDATA[trial offer]]></category>
		<category><![CDATA[Unlimited Broadband]]></category>

		<guid isPermaLink="false">http://teleguru.in/?p=14241</guid>
		<description><![CDATA[With the aim of stimulating demand for landline and broadband combo services, MTNL has introduced new combo Trial plan in Delhi circle. Under this offer customers get landline and broadband combo offering with unlimited data download and own network calling for a period of two months as Trial offer.]]></description>
		<wfw:commentRss>http://teleguru.in/2012/02/mtnl-launches-trial-1099-combo-plan-in-delhi-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea cellular launches  pongal offer for customers in Tamilnadu &amp; Chennai</title>
		<link>http://teleguru.in/2012/01/idea-cellular-launches-pongal-offer-for-customers-in-tamilnadu-chennai/</link>
		<comments>http://teleguru.in/2012/01/idea-cellular-launches-pongal-offer-for-customers-in-tamilnadu-chennai/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:43:09 +0000</pubDate>
		<dc:creator>Gaurang</dc:creator>
				<category><![CDATA[idea cellular]]></category>
		<category><![CDATA[pongal offer]]></category>

		<guid isPermaLink="false">http://teleguru.in/?p=14157</guid>
		<description><![CDATA[Idea Cellular has introduced special pongal offer for prepaid customers in Tamilnadu &#038; Chennai under which customers get more than full talktime on select recharge coupons. Named as “More than Full Talk Time” , this offer  provides Idea subscribers with more talk time value than the actual cost of the recharge. ]]></description>
		<wfw:commentRss>http://teleguru.in/2012/01/idea-cellular-launches-pongal-offer-for-customers-in-tamilnadu-chennai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS launches 1 paisa per minute calling plan in North Bengal &amp; Sikkim region</title>
		<link>http://teleguru.in/2012/01/mts-launches-1-paisa-per-minute-calling-plan-in-north-bengal-sikkim-region/</link>
		<comments>http://teleguru.in/2012/01/mts-launches-1-paisa-per-minute-calling-plan-in-north-bengal-sikkim-region/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:27:27 +0000</pubDate>
		<dc:creator>Gaurang</dc:creator>
				<category><![CDATA[MTS]]></category>
		<category><![CDATA[1 paisa/second plan]]></category>

		<guid isPermaLink="false">http://teleguru.in/?p=14155</guid>
		<description><![CDATA[MTS ,the telephony brand of SSTL , has launched a special  tariff for customers in North Bengal &#038; Sikkim region which allows calling at 1paisa per minute on local  own network .The offer is available to both new and existing Customers by simply recharging with Rs 99 and Rs 36 respectively.

 The special tariff plan will be available in all the towns and districts across North Bengal &#038; Sikkim including Malda,North Dinajpur,South Dinajpur, Jalpaiguri,Darjeeling, Coochbehar, Siliguri, Alipurduar, Jalpaiguri, Raigunge, Balurghat, Islampur, Birpara etc. The customers will enjoy the special tariff for six months post activation. ]]></description>
		<wfw:commentRss>http://teleguru.in/2012/01/mts-launches-1-paisa-per-minute-calling-plan-in-north-bengal-sikkim-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Idea,Get Idea fetches Effie Award for Idea Cellular</title>
		<link>http://teleguru.in/2012/01/no-ideaget-idea-fetches-effie-award-for-idea-cellular/</link>
		<comments>http://teleguru.in/2012/01/no-ideaget-idea-fetches-effie-award-for-idea-cellular/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:54:27 +0000</pubDate>
		<dc:creator>Gaurang</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[idea cellular]]></category>
		<category><![CDATA[Idea campaigns]]></category>
		<category><![CDATA[No Idea Get idea]]></category>

		<guid isPermaLink="false">http://teleguru.in/?p=14114</guid>
		<description><![CDATA[For quite some time, the brand campaigns of Idea cellular have yielded good result for the brand in terms of dragging customer attention ,increasing recall and generating positive brand preference. No Idea, Get Idea, India 3G pe Busy are classic campaigns which have successfully achieved the campaign objective. The success of campaigns is reflected in the MNP gains made by the company. The company has gained more than any other operators out of MNP.]]></description>
		<wfw:commentRss>http://teleguru.in/2012/01/no-ideaget-idea-fetches-effie-award-for-idea-cellular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS signs actor Imran Khan as Brand Ambassador</title>
		<link>http://teleguru.in/2011/12/mts-signs-actor-imran-khan-as-brand-ambassador-mtsbrand-ambassador-imran-khan-mts-ads/</link>
		<comments>http://teleguru.in/2011/12/mts-signs-actor-imran-khan-as-brand-ambassador-mtsbrand-ambassador-imran-khan-mts-ads/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 08:38:14 +0000</pubDate>
		<dc:creator>Gaurang</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[Imran Khan]]></category>
		<category><![CDATA[MTS ads]]></category>

		<guid isPermaLink="false">http://teleguru.in/?p=14081</guid>
		<description><![CDATA[MTS, the CDMA based data &#038; voice telephony brand of SSTL, has slowly built a market share amidst stiff competition and now raring to challenge other bigwigs in the industry. To pursue that strategy &#038; better connect with youth audience, MTS has signed bollywood youth icon Imran Khan as its new brand ambassador for a period of three years. The newly signed brand ambassador will play an integral part across all forthcoming campaigns of MTS.
]]></description>
		<wfw:commentRss>http://teleguru.in/2011/12/mts-signs-actor-imran-khan-as-brand-ambassador-mtsbrand-ambassador-imran-khan-mts-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel launches recharge offers in Rajasthan, Local on-net calls @ 25 paise</title>
		<link>http://teleguru.in/2011/12/airtel-launches-recharge-offers-in-rajasthan-local-on-net-calls-25-paise/</link>
		<comments>http://teleguru.in/2011/12/airtel-launches-recharge-offers-in-rajasthan-local-on-net-calls-25-paise/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:41:34 +0000</pubDate>
		<dc:creator>Gaurang</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel local calling offers]]></category>
		<category><![CDATA[Airtel offers]]></category>
		<category><![CDATA[Airtel rajasthan offers]]></category>

		<guid isPermaLink="false">http://teleguru.in/?p=14042</guid>
		<description><![CDATA[Airtel has launched recharge offers for customers in Rajasthan circle which is good for customers who make huge number of local calls and majority of which are on own network. These offers enable customer to enjoy effective call rate of 25 paise/min for all Airtel-to-Airtel within circle calls.
]]></description>
		<wfw:commentRss>http://teleguru.in/2011/12/airtel-launches-recharge-offers-in-rajasthan-local-on-net-calls-25-paise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lava Mobiles unveils MTV phone, Lava A16</title>
		<link>http://teleguru.in/2011/12/lava-mobiles-unveils-mtv-phone-lava-a16/</link>
		<comments>http://teleguru.in/2011/12/lava-mobiles-unveils-mtv-phone-lava-a16/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:36:25 +0000</pubDate>
		<dc:creator>Gaurang</dc:creator>
				<category><![CDATA[LAVA]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Lava A16]]></category>
		<category><![CDATA[specification]]></category>

		<guid isPermaLink="false">http://teleguru.in/?p=14037</guid>
		<description><![CDATA[Lava Mobiles has partnered with MTV to launch a phone targeted at those consumers who want a combination of elegance and features in their phones. Dubbed as Lava A16, the phone has combination of contemporary style and superior value that is  designed for MTV generation.]]></description>
		<wfw:commentRss>http://teleguru.in/2011/12/lava-mobiles-unveils-mtv-phone-lava-a16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Photon plus now for Rs 1199</title>
		<link>http://teleguru.in/2011/12/tata-photon-plus-now-for-rs-1199-tata-photon-plus-price-speed-data-card-cash-back-plan/</link>
		<comments>http://teleguru.in/2011/12/tata-photon-plus-now-for-rs-1199-tata-photon-plus-price-speed-data-card-cash-back-plan/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:55:49 +0000</pubDate>
		<dc:creator>Gaurang</dc:creator>
				<category><![CDATA[Tata Photon]]></category>
		<category><![CDATA[cash back plan]]></category>
		<category><![CDATA[Data card]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tata photon plus]]></category>
		<category><![CDATA[Tata Photon+]]></category>

		<guid isPermaLink="false">http://teleguru.in/?p=14012</guid>
		<description><![CDATA[Tata Photon plus is the wireless broadband brand which has eaten a major chunk of market share which has hitherto gone to 3G data card service providers. Just at the time when other operators were launching their 3G services , Tata Photon plus was on acquisition spree to rope in as many prospective customers it could . The major USP of the brand then was low cost plans , wide availability across India &#038; free roaming.
]]></description>
		<wfw:commentRss>http://teleguru.in/2011/12/tata-photon-plus-now-for-rs-1199-tata-photon-plus-price-speed-data-card-cash-back-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTNL ratinonalizes roaming charges in &#8216;All in 1 paisa&#8217; &amp; &#8216;Trump 3G 185&#8242; plans</title>
		<link>http://teleguru.in/2011/12/mtnl-modifies-roaming-charges-in-all-in-1-paisa-trump-3g-185-plans-mtnl-all-in-1-paisa-plan-mtnl-trump-3g-185-plan-tariff-mtnl-roaming-rates/</link>
		<comments>http://teleguru.in/2011/12/mtnl-modifies-roaming-charges-in-all-in-1-paisa-trump-3g-185-plans-mtnl-all-in-1-paisa-plan-mtnl-trump-3g-185-plan-tariff-mtnl-roaming-rates/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:24:23 +0000</pubDate>
		<dc:creator>Gaurang</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[MTNL all in 1 paisa plan]]></category>
		<category><![CDATA[MTNL roaming rates]]></category>
		<category><![CDATA[MTNL Trump 3G 185 plan]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">http://teleguru.in/?p=13996</guid>
		<description><![CDATA[Tariff rationalization is the new jargon in Indian telecom which is being used as an alternative  to camouflage the word tariff hike. In last few months almost all the operators have hiked the tariff for various plans and to give  " Jor ka jhatka Dhire se' used the word tariff rationalization in place of tariff hike.

After abolishing the 4500 unlimited 6 months 3G data plan, MTNL has now modified the roaming charges in 'All in 1 paisa' &#038; Trump 3G 185 plans. 

The 'All in 1 paisa' plan has been very popular among frequent roamers as it drastically reduces the roaming tariff. In this plan all the incoming and outgoing calls in roaming or home network are charged as 1 paisa/second and thus is very good plan for roaming. But now MTNL has modifed the plan and from 26th December onwards, the roaming rates will be as per the base plan of the subscriber. However the other benefits of the these two special tariff vouchers will remain as it is.
]]></description>
		<wfw:commentRss>http://teleguru.in/2011/12/mtnl-modifies-roaming-charges-in-all-in-1-paisa-trump-3g-185-plans-mtnl-all-in-1-paisa-plan-mtnl-trump-3g-185-plan-tariff-mtnl-roaming-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS launches Mega Mela- A customer engagement initiative in Kerala</title>
		<link>http://teleguru.in/2011/12/mts-launches-mts-launches-mega-mela-a-customer-engagement-initiative-in-kerala/</link>
		<comments>http://teleguru.in/2011/12/mts-launches-mts-launches-mega-mela-a-customer-engagement-initiative-in-kerala/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:31:26 +0000</pubDate>
		<dc:creator>Gaurang</dc:creator>
				<category><![CDATA[MTS]]></category>
		<category><![CDATA[Customer engagement intiative]]></category>
		<category><![CDATA[evdo]]></category>
		<category><![CDATA[Mega Mela]]></category>
		<category><![CDATA[MTS data carda]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://teleguru.in/?p=13993</guid>
		<description><![CDATA[MTS , a CDMA based voice &#038; data services brand of SSTL, has had an appreciable stride so far despite low brand awareness initially and with a technology (CDMA) in decline stage of product life cycle. The other CDMA brands Tata &#038; Reliance ventured into GSM based service after realizing customer preferences skewed towards GSM based services. Despite all that odds MTS kept faith in the potential of CDMA based offerings and done reasonably well.
The success of the brand can be attributed to high decibel brand building ,in store visbility and various customer engagement initiatives.

The latest in line is the brand's customer engagement initiative in Kerala. This initiative is aimed at showcasing the offerings to  prospective and existing customers and also offering free services like handset repairs etc. The Mega Mela would be organised at Sastha Kalayanmandapam,  Opposite municipal office building, Statue junction, Tripunithura, Kochi for two days ie. 16th &#038; 17th December. ]]></description>
		<wfw:commentRss>http://teleguru.in/2011/12/mts-launches-mts-launches-mega-mela-a-customer-engagement-initiative-in-kerala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

