In this post you know about Hathway Broadband Plans. Many of you finding best plans for Hathway Broadband connection. So, I create this post which helps you a lot for finding best plan for you broadband.
If you are using Hathway Broadband company. So, These best plans of Hathway Broadband helps you a lot. So scroll down and see the full post.
Table of Contents
Hathway Broadband Plans
Find a best and perfect hathway broadband plans list for you home or for office is not a big deal. You just scroll down and see the all plans below related to your city and also for you state. So, Lets know about it.
Hathway Broadband Plans Bangalore
Plan Name | Blaze | GPON Dual Band | Power 200 |
---|---|---|---|
Speed | 100 Mbps | 150 Mbps | 200 Mbps |
FUP(Monthly) | Unlimited | Unlimited | Unlimited |
Post FUP | NA | NA | NA |
Installation | Free | Free | Free |
Wi-Fi Router | Dual Band Router Free to Use | Dual Band Router Free to Use | Dual Band Router Free to Use |
Subscription Charges(Rs) 1 Month | NA | NA | NA |
Subscription Charges(Rs) 2 Months | 1500 | 1698 | 1858 |
Subscription Charges(Rs) 3 Months | 2250 | 2547 | 2787 |
Subscription Charges(Rs) 6 Months | 4500 | 5094 | 5574 |
Subscription Charges(Rs) 12 Months | 9000 | 10188 | 11148 |
New Hathway Broadband Plans Pune
Plan Name | HD 2 Stream – 50 Mbps | HD ELITE–50 Mbps | SPL HD4 Stream | GPON Blaze 100M | SPL Star 150M | DUAL Band Router 100M |
Speed | 50 Mbps | 50 Mbps | 50 Mbps | 100 Mbps | 150 Mbps | 100 Mbps |
Data | 300 GB | 500 GB | 1000 GB | 1000 GB | 1000 GB | 1000 GB |
FUP | 1 Mbps | 2 Mbps | 3 Mbps | 3 Mbps | 5 Mbps | 3 Mbps |
3 Month Charge | 2399 | 2549 | 2835 | 2247 | 2835 | 2697 |
6 Month Charge | 4599 | 4949 | 5419 | 4494 | 5419 | 5394 |
12 Month Charge | 8799 | 9349 | 10395 | 8988 | 10395 | 10788 |
All Hathway Broadband Plans Aurangabad
Plan Name | Super 100Mbps | New Super 100Mbps | Super 50Mbps | New Super 50Mbps |
Speed | 100 Mbps | 100 Mbps | 50 Mbps | 50 Mbps |
Data | 1000 GB | 500 GB | 1000 GB | 500 GB |
FUP | 5 Mbps | 5 Mbps | 4 Mbps | 2 Mbps |
3 Month Charge | 2397 | 2097 | 1947 | 1797 |
6 Month Charge | 4194 | 4194 | 3594 | 3594 |
12 Month Charge | 7788 | 8388 | 6588 | 7188 |
All Hathway Broadband Plans Bhilai
Plan Name | Flash 2 Max | Ultra Infinite 2 Mbps | Ultra 1 Mbps |
Speed | 2 Mbps | 2 Mbps | 1 Mbps |
Data | 19 GB | 11 GB | No Limit |
FUP | 600 Kbps | 600 Kbps | – |
1 Month Charge | – | 700 | – |
3 Month Charge | 2325 | 2025 | 2100 |
6 Month Charge | 4400 | 3650 | 3900 |
Hathway Broadband Plans Vellore
Plan Name | Vellore |
Speed | 100 Mbps |
Data | 500 GB |
FUP | 5 Mbps |
2 Month Charge | 998 |
All Hathway Broadband Plans Visakhapatnam
Plan Name | Rocket Speed 3 | Rocket Speed 1.5 |
Speed | 3 Mbps | 1.5 Mbps |
Data | 20 GB | 20 GB |
FUP | 1 Mbps | 512 Kbps |
1 Month Charge | 800 | 600 |
3 Month Charge | 2285 | 1751 |
All Hathway Broadband Plans Surat
Plan Name | New Ultra Stream 150GB | New Fibre Stream 100GB | GPON 100 Mbps | GPON 50 Mbps |
Speed | 50 Mbps | 25 Mbps | 100 Mbps | 50 Mbps |
Data | 150 GB | 100 GB | 20GB/Day | Unlimited |
FUP | 5 Mbps | 3 Mbps | 4 Mbps | NA |
3 Month Charge | 2179 | 1646 | 1497 | NA |
6 Month Charge | 3959 | 3160 | 2994 | 2694 |
12 Month | 7608 | 5829 | 5988 | NA |
New Hathway Broadband Plans Delhi
Plan Name | Excellence 50 Mbps pre | SPL_ROD_25 Mbps PRE | Excellence 100 Mbps Pre | SPL NEW GPON SUPERTHUNDER | Gpon_75Mbps Prepd |
Speed | 50 Mbps | 25 Mbps | 100 Mbps | 150 Mbps | 75 Mbps |
Data | 1000 GB | 500 GB | 1000 GB | 1000 GB | 1000 GB |
FUP | 3 Mbps | 5 Mbps | 2 Mbps | 5 Mbps | 5 Mbps |
3 Month | – | – | 2097 | 2250 | 1797 |
6 Month | 3825 | 2994 | 3825 | 4500 | 3594 |
12 Month | 7200 | 5988 | 7200 | 9000 | 7188 |
Hathway Broadband Plans For Mumbai
Plan Name | NEW HD ELITE | LP Community 50MBPS | NEW HD ELITE | GPON_BLAZE 100M | LP Community 100MB | GPON_DOUBLE WIFI_DHAMAKA |
Speed | 50 Mbps | 50 Mbps | 50 Mbps | 100 Mbps | 100 Mbps | 150 Mbps |
Data | Unlimited | 500 GB | Unlimited | 1000 GB | 500 GB | 1000 GB |
FUP | Unlimited | 2 Mbps | Unlimited | 3 Mbps | 2 Mbps | 6 Mbps |
3 Month | 2550 | 2100 | 2550 | 2247 | 2100 | 2997 |
6 Month | 5100 | 4200 | 5100 | 4494 | 4200 | 5994 |
12 Month | 10200 | 8400 | 10200 | 8988 | 8400 | 11988 |
Also See –
Hathway Broadband Plans Lucknow
Plan Name | Flash 2 Max | Ultra Infinite 2 Mbps | Ultra 1 Mbps |
Speed | 2 Mbps | 2 Mbps | 1 Mbps |
Data | 19 GB | 11 GB | No Limit |
FUP | 600 Kbps | 600 Kbps | – |
1 Month | – | 700 | – |
3 Month | 2325 | 2025 | 2100 |
6 Month | 4400 | 3650 | 3900 |
All Hathway Broadband Plans Thane
Plan Name | HD Elite | HD3 Stream50 | HD Bliss | HD4 Stream50 | Infinite 2Mbps Unlimited |
Speed | 50 Mbps | 50 Mbps | 50 Mbps | 50 Mbps | 2 Mbps |
Data | 25 GB | 40 GB | 60 GB | 80 GB | Unlimited |
FUP | 1 Mbps | 1 Mbps | 2 Mbps | 1 Mbps | NA |
3 Month | 2549 | 2999 | 3899 | 4499 | 2399 |
6 Month | 4949 | 5699 | 7599 | 8599 | 4699 |
12 Month | 9349 | 10999 | 14299 | 16499 | 8799 |
Hathway Broadband Customer Care Number, Complain Number, Toll-Free Number.
You can Find Here Hathway Broadband Customer care Number and Hathway Broadband Complain Number. Many of you ask me for his customer care number and other details. So, I provide it below.
Hathway Broadband Customer Care: 0240-6646009
Toll-free Number: 1800 419 3114
Email Id: [email protected]
Official Website: www.hathway.com
Sales helpline: 022 -68768005
Broadband Helpline No : 022 -68768005/ 1800 419 3114
Now I think you all like this Hathway Broadband Plans post. If you want to ask any question then comment below and also share this post.